Record Name: 2025

UnPublished

Total Charges for Cities (US$)

# Country Fixed charge Variable charge Other charges drinking water VAT drinking water Total charge drinking water Sewerage charges VAT sewerage Waste Water Treatment charge VAT waste water treatment Other taxes Notes
12508 Graz 99.542414642731 293.32394696703 0 39.281942977825 432.14830458759 0 0 0 0 0
12509 Linz 42.226915405374 144.78470022293 0 18.702334858618 205.71395048692 0 0 0 0 0
12510 Innsbruck 106.15980288631 214.44327114866 0 21.447847002229 342.05092103719 0 0 0 0 0 Charges 2025: on average. Public source: https://www.ikb.at/fileadmin/user_upload/Dokumente/Wasser/Wasser-Abwasser-Preisblatt.pdf
12511 Vienna 32.406429660918 242.12131878447 0 27.455121436114 301.9828698815 0 0 0 0 0
12512 Louvain 23.465915757362 322.84406898979 0 20.779068403144 367.0890531503 238.34330634753 14.302475654112 204.39985920451 12.260940983222 0 Charges 2025 for 100 m³ are calculated for a household of 3 persons. There is a discount for the fixed charge drinking water and environmental charges per resident living in that household.
12513 Antwerp 23.465915757362 191.11815088584 0 12.871054792913 227.45512143611 238.34330634753 14.302475654112 204.39985920451 12.260940983222 0 Charges 2025 for 100 m³ are calculated for a household of 3 persons. There is a discount for the fixed charge drinking water and environmental charges per resident living in that household.
12514 Brussels 19.12472134225 254.60518596738 0 16.426141030154 290.15604833979 292.64343541007 17.564237944386 0 0 0 One tariff for sewerage and waste water treatment. Fixed charge and variable component based on consumption.
12515 Liège 78.728147365951 334.61222574211 3.8953420157222 25.038132113106 442.27384723689 398.86190308577 23.93523407251 0 0 0 One tariff for sewerage and waste water treatment. Fixed charge and variable component based on consumption. Other charges drinking water: contribution for social fund.
12516 Kortrijk 23.465915757362 322.84406898979 0 20.779068403144 367.0890531503 238.34330634753 14.302475654112 204.39985920451 12.260940983222 0 Charges 2025 for 100 m³ are calculated for a household of 3 persons. There is a discount for the fixed charge drinking water and environmental charges per resident living in that household.
12517 Genk 23.465915757362 322.84406898979 0 20.779068403144 367.0890531503 238.34330634753 14.302475654112 204.39985920451 12.260940983222 0 Charges 2025 for 100 m³ are calculated for a household of 3 persons. There is a discount for the fixed charge drinking water and environmental charges per resident living in that household.
12518 Ghent 23.465915757362 333.39199812273 0 21.412648128593 378.27056200868 238.34330634753 14.302475654112 204.39985920451 12.260940983222 0 Charges 2025 for 100 m³ are calculated for a household of 3 persons. There is a discount for the fixed charge drinking water and environmental charges per resident living in that household.
12519 Charleroi 73.917634635692 314.14994720169 3.8953420157222 23.512847588877 415.47577144198 398.86190308577 23.93523407251 0 0 0 One tariff for sewerage and waste water treatment. Fixed charge and variable component based on consumption. Other charges drinking water: contribution for social fund.
12520 Calgary 403.67213114754 113.6320582878 0 0 517.30418943534 0 0 342.44080145719 0 0
12521 Ottawa 99.672131147541 89.76320582878 0 0 189.43533697632 0 0 167.57741347905 0 0
12522 Winnipeg 204.7650273224 152.24772313297 0 0 357.01275045537 0 0 320.58287795993 0 0
12523 Durham 199.43169398907 99.293260473588 0 0 298.72495446266 0 0 240.43715846995 0 0
12524 Saskatoon 125.20218579235 253.66848816029 0 0 378.87067395264 0 0 189.43533697632 0 0
12525 Vancouver 631.69398907104 2.1857923497268 0 0 633.87978142076 0 0 1041.8943533698 0 0
12526 Toronto 0 0 0 0 0 0 0 342.44080145719 0 0
12527 Antofagasta 15.889708168614 192.2178296984 0 39.540487718207 247.64802558522 38.752054368587 7.3624128281437 11.575534135833 2.1987296228846 0
12528 Valparaiso 17.939634877626 115.55212543864 0 25.363123528628 158.85488384489 67.793052902767 12.880335805979 9.2446586416737 1.7567627592946 0
12529 Punta Arenas 19.651978856661 95.987873672989 0 21.971749655754 137.6116021854 70.427086572203 13.381157553414 24.744592013503 4.7017278905521 0
12530 Concepción 9.6522009505619 59.810998089992 0 13.19793008484 82.661129125394 47.787944743037 9.0791986852041 29.289743703638 5.5645626971083 0
12531 Arica 13.202371962866 119.61755430196 0 25.23541953538 158.0553458002 44.190023541954 8.3962599387021 11.746546439835 2.2320437080798 0
12532 Iquique 13.202371962866 139.74037222938 0 29.058766046284 182.00151023853 46.050059965353 8.7493892417714 22.681339670413 4.309732154755 0
12533 Copiapó 11.54444098965 223.55194776351 0 44.647536978635 279.7439257318 50.323146626394 9.5611424510283 36.440056856039 6.9237773730733 0
12534 La Serena 11.790965220095 100.46306578421 0 21.328787811487 133.5828188158 55.381335228535 10.522809043664 23.735175232088 4.5096166659264 0
12535 Rancagua 9.6522009505619 69.081197530316 0 14.959134722161 93.692533203038 43.287211833163 8.2241371651934 34.011460045307 6.4618220583663 0
12536 Talca 12.261804290854 51.260382889886 0 12.068582596722 75.590769777462 31.154222005064 5.9188024696842 76.273708523964 14.491627059921 0
12537 Chillán 9.6522009505619 75.963887531648 0 16.267267800826 101.88335628304 65.700928352507 12.482787722649 45.65695376005 8.6749877848354 0
12538 Valdivia 11.343446008973 70.088393372718 0 15.472171634167 96.904011015858 70.58699418114 13.411140230089 22.290454404122 4.235330697819 0
12539 Puerto Montt 11.17576511349 78.316972415937 0 17.003509083641 106.49624661307 75.458623906188 14.337271798516 42.44547594723 8.0642295562564 0
12540 Coyhaique 22.519211122463 134.95313818683 0 29.919379913828 187.39172922312 65.437747079465 12.432816594856 62.871452049927 11.9453204815 0
12541 Temuco 19.126726780083 62.768178385822 0 15.559898725181 97.454803891085 60.670501488029 11.527783947053 42.161195753565 8.010927019944 0
12542 Santiago 9.9886732110336 51.260382889886 0 11.637720428197 72.886776529117 39.588237906987 7.5212099675743 25.309820992316 4.8094434326833 0
12543 Hong Kong 0 33.6694972957 0 0 33.6694972957 0 0 34.943922712265 0 0
12544 Taipei 26.000509813918 15.931684934999 1.5931684934999 0 43.525363242417 15.931684934999 0 0 0 0
12545 Kaohsiung 13.650267652307 23.410017843487 0.66913076726995 0 37.729416263064 15.931684934999 0 0 0 0
12546 Larnaca 76.733544526575 123.19605772615 0 9.9964801126364 209.92608236536 58.664789393406 0 211.19324181626 0 56.31819781767
12547 Nicosia 77.437521999296 117.32957878681 0 9.7383550393054 204.50545582541 64.531268332747 0 221.75290390707 0 7.0397747272087
12548 Limassol 77.437521999296 105.59662090813 0 9.1517071453713 192.1858500528 75.09093042356 0 151.94180452892 0 37.334271969964
12549 Paphos 56.31819781767 124.36935351402 0 9.0343775665845 189.72192889828 58.664789393406 0 158.3949313622 0 35.198873636044
12550 Aalborg 168.89196066727 110.17561496654 100.05969023908 94.781816468223 473.90908234111 0 0 552.78030850429 138.19546982501 13.585812572649 Wastewater treatment includes fixed charge and variable charges for wastewater (consumption). Other charges 2025: tax for nutrient content in outlet from WWTP
12551 Aarhus 102.16455656436 174.64107316767 100.05969023908 94.216329992774 471.08164996387 0 0 545.01115264993 136.25239546354 10.296566240457 Wastewater treatment includes fixed charge and variable charges for wastewater (consumption). Other charges 2025: tax for nutrient content in outlet from WWTP
12552 Copenhagen 60.318557381169 144.48179447708 100.05969023908 76.215010524332 381.07505262166 0 0 295.88608589111 73.971914171719 11.361565769219 Wastewater treatment includes fixed charge and variable charges for wastewater (consumption). Other charges 2025: tax for nutrient content in outlet from WWTP
12553 Esbjerg 143.00524645786 127.89419119726 100.05969023908 92.739781973548 463.69890986774 0 0 641.42502591813 160.35625647953 11.523357733028 Wastewater treatment includes fixed charge and variable charges for wastewater (consumption). Other charges 2025: tax for nutrient content in outlet from WWTP
12554 Odense 75.398196726462 139.83223901228 100.05969023908 78.822531494455 394.11265747228 0 0 638.69969526562 159.67453111746 13.24337909585 Wastewater treatment includes fixed charge and variable charges for wastewater (consumption). Other charges 2025: tax for nutrient content in outlet from WWTP
12555 Tallinn 0 124.36935351402 0 29.848644843365 154.21799835739 0 0 122.02276193828 29.285462865188 0
12556 Tartu 0 96.327584183973 0 23.113927021002 119.44151120497 0 0 148.06992842896 35.539129414525 0
12557 Pärnu 0 146.66197348352 0 35.198873636044 181.86084711956 0 0 217.0597207556 52.094332981345 0
12558 Espoo 73.366185615394 191.65786694826 0 67.581837381204 332.60588994486 224.3810864719 57.20990261645 0 0 73.366185615394
12559 Helsinki 73.366185615394 191.65786694826 0 67.581837381204 332.60588994486 224.3810864719 57.20990261645 0 0 73.366185615394
12560 Oulu 58.031209667957 160.80018772733 0 55.801947671008 274.63334506629 205.67875161328 52.446321717705 0 0 58.031209667957
12561 Tampere 124.07602956705 164.54300129063 0 73.600844772967 362.21987563065 275.79490789628 70.327349524815 0 0 128.79267863428
12562 Turku 126.77460987915 189.78059368767 0 80.722750205327 397.27795377215 178.56388595565 45.535609527162 0 0 126.77460987915
12563 Vantaa 73.366185615394 191.65786694826 0 67.581837381204 332.60588994486 224.3810864719 57.20990261645 0 0 73.366185615394
12564 Bordeaux 52.575384254371 182.14243810865 63.240642966092 16.390942156518 314.34940748563 0 0 141.45254018538 14.14994720169 29.332394696703
12565 Wissous 32.617622902734 154.92197583011 129.78998005397 17.458641323478 334.78822011029 0 0 288.66596268919 28.863076381556 3.6958817317846
12566 Lille 6.2888654229731 247.15475771442 73.225390120849 17.963158512261 344.6321717705 0 0 265.31737651062 26.528217763698 7.509093042356
12567 Lyon 46.122257421096 136.85322069694 59.357033908248 13.328640150182 255.66115217646 0 0 154.60518596738 15.464038484102 6.1950017599437
12568 Paris 0 134.92901560483 83.18667135985 11.991082952012 230.1067699167 65.587234541828 6.5587234541828 174.23442449842 17.423442449842 50.099730141969
12569 Strassbourg 23.465915757362 117.32957878681 41.065352575384 10.008213070515 191.86906019007 50.498650709844 5.0451718878329 17.834095975595 1.7834095975595 27.337791857327
12570 Reims 13.492901560483 131.7024521882 25.812507333099 9.4098322187023 180.41769330048 0 0 150.29919042591 15.029919042591 21.70597207556
12571 Nancy 60.131409128241 216.344010325 140.79549454417 22.9496656107 440.22057960812 0 0 142.00398920568 14.196879033204 49.888536900153
12572 Le Havre 36.149243224217 179.27959638625 87.527865774962 16.660800187727 319.61750557316 0 0 250.38132113106 25.038132113106 32.500293323947
12573 Marseille 0 193.59380499824 0 10.653525753843 204.24733075208 0 0 190.07391763464 19.007391763464 0
12574 Brest 17.587703860143 208.49466150417 45.758535726857 14.94778833744 286.7886894286 0 0 302.11193241816 30.212366537604 9.8556846180922
12575 Berlin 19.277249794673 198.75630646486 0 15.264578200164 233.2981344597 0 0 272.12249208025 0 0
12576 Hamburg 43.50580781415 228.79267863428 0 19.066056552857 291.36454300129 0 0 282.76428487622 0 0
12577 Cologne 95.952129531855 134.90554968908 0 16.156282998944 247.01396221988 0 0 326.70421213188 0 0 Service charge drinking water 2025 for Cologne: assuming a six appartment building
12578 Georgetown 28.677946659019 50.664372430934 0 0 79.342319089953 0 22.942357327215 0 0 164.03785488959
12579 Budapest 5.188459308535 52.607976564646 0 15.605047145342 73.401483018522 90.220011595618 24.359403130817 0 0 1.3945256476763
12580 Debrecen 3.381282231241 67.257636324799 0 19.072503127765 89.711421683806 56.852338958225 15.350126636355 0 0 0 Debrecen fixed charge drinking water 2025 for 13-20 mm
12581 Miskolc 0 76.018430929785 0 20.524976351042 96.543407280828 58.469378413842 15.786732171737 0 0 0
12582 Szeged 6.3802752433554 43.309633517439 0 13.416282688963 63.106191449757 95.709621311525 25.841597754112 0 0 1.0436056269262
12583 Gyõr 8.7516401696622 52.912636172225 0 16.64935461231 78.313630954197 106.71020109243 28.811754294956 0 0 0
12584 Hyderabad 5.3345187819515 20.004445432318 0 0 25.33896421427 7.0015559013114 0 0 0 0 Charges 2025: rates are effective from 2011
12585 Bangalore 8.0017781729273 15.559013114025 0 0 23.560791286953 3.8897532785063 0 0 0 0
12586 Mumbai 0 28.272949544343 0 0 28.272949544343 19.793287397199 0 0 0 0
12587 Nagoya 58.90603085554 6.1201071018743 0 6.5026137957414 71.528751753156 58.90603085554 5.890603085554 0 0 0
12588 Osaka 65.026137957414 6.3751115644524 0 7.1401249521867 78.541374474053 42.075736325386 4.2075736325386 0 0 0
12589 Hiroshima 61.966084406477 3.1875557822262 0 6.5026137957414 71.656253984445 54.060946066556 5.3933443835267 0 0 0
12590 Fukuoka 65.026137957414 10.404182073186 0 7.497131199796 82.927451230397 66.396786943772 6.5791151345149 0 0 0
12591 Sapporo 100.98176718093 0 0 10.098176718093 111.07994389902 45.900803264057 4.5900803264057 0 0 0
12592 Sendai 95.626673466786 50.796888945557 0 14.611755705725 161.03531811807 53.78044115772 5.35509371414 0 0 0
12593 Tokyo 89.506566364911 5.6100981767181 0 9.4606655616473 104.57733010328 45.645798801479 4.5645798801479 0 0 0
12594 Yokohama 64.643631263547 3.6720642611246 0 6.7831187045773 75.098814229249 48.705852352416 4.8705852352416 0 0 0
12595 Nairobi 0 55.062359594082 0 0 55.062359594082 0 0 35.300952823611 0 0 100% metered
12596 Muranga 0 69.796266170889 0 0 69.796266170889 0 0 52.347199628166 0 0 100% metered
12597 Malindi 0 140.44465101867 0 0 140.44465101867 0 0 0 0 0 100% metered
12598 Mombasa 0 152.20388875978 0 0 152.20388875978 0 0 111.53458827175 0 0 100% metered
12599 Nyeri 0 69.393446432721 0 0 69.393446432721 0 0 40.800991556279 0 0 100% metered
12600 Riga 0 150.18186084712 0 31.538190777895 181.72005162501 77.437521999296 16.261879619852 46.931831514725 9.8556846180922 0
12601 Daugavpils 0 125.54264930189 0 26.363956353397 151.90660565529 86.823888302241 18.233016543471 57.491493605538 12.073213657163 0
12602 Liepaja 0 120.84946615042 0 25.378387891587 146.227854042 89.170479877977 18.725800774375 75.09093042356 15.769095388948 0
12603 Jelgava 0 125.54264930189 0 26.363956353397 151.90660565529 111.46309984747 23.407250967969 64.531268332747 13.551566349877 0
12604 Jurmala 0 158.3949313622 0 33.262935586061 191.65786694826 166.60800187727 34.987680394227 116.15628299894 24.392819429778 0
12605 Kaunas 13.457702686847 103.25002933239 0 21.682506159803 138.39023817904 0 0 138.44890296844 29.074269623372 0
12606 Klaipeda 16.520004693183 134.92901560483 0 28.335093277015 179.78411357503 0 0 152.52845242286 32.0309750088 0
12607 Panevezys 15.334975947436 114.98298721108 0 24.146427314326 154.46439047284 0 0 146.66197348352 30.799014431538 0
12608 Siauliai 12.953185498064 159.56822715006 0 33.509327701514 206.03074034964 0 0 234.65915757362 49.278423090461 0
12609 Vilnius 14.478470022293 93.86366302945 0 19.711369236184 128.05350228793 0 0 119.67617036255 25.131995776135 0
12610 Macao, China average 0 84.090031032291 0 0 84.090031032291 0 0 0 0 0
12611 Malta average 69.224451484219 168.23888302241 0 0 237.46333450663 0 0 0 0 0 Charges 2025: calculation for a 3 persons household and increasing block tariff at €1.3965/m3 up to 33m3/person/annum and €5.1395/m3 above 33m3/person/annum. Assume water consumption spread evenly over the year. Drinking water rates incorporate sewerage distribution.
12612 Podgorica 14.079549454417 62.18467675701 0 12.906253666549 89.170479877977 27.830576088232 26.985803120967 21.119324181626 1.1732957878681 0
12613 Andrijevica 21.26011967617 48.105127302593 0 15.252845242286 84.618092221049 23.372052094333 22.292619969494 0 0 0
12614 Bar 13.375571981697 111.46309984747 0 15.252845242286 140.09151707145 34.025577848176 35.198873636044 0 0 0
12615 Berane 8.025343189018 56.31819781767 0 8.2130705150769 72.556611521765 42.754898509914 44.585239938989 0 0 0
12616 Bijelo Polje 31.397395283351 76.264226211428 0 23.465915757362 131.12753725214 76.217294379913 70.397747272087 0 0 0
12617 Budva 15.205913410771 112.63639563534 0 16.426141030154 144.26845007626 38.390238179045 38.718760999648 0 0 0
12618 Cetinje 43.50580781415 221.75290390707 0 41.065352575384 306.32406429661 45.805467558371 46.931831514725 0 0 0
12619 Danilovgrad 22.24568813798 113.80969142321 0 21.119324181626 157.17470374281 103.67241581603 103.25002933239 0 0 0
12620 Gusinje 4.5054558254136 43.411944151121 0 5.8664789393406 53.783878915875 32.899213891822 34.025577848176 0 0 0
12621 Herceg Novi 17.599436818022 123.19605772615 0 18.77273260589 159.56822715006 8.025343189018 9.386366302945 23.465915757362 1.1732957878681 0
12622 Kolašin 28.722280887012 96.210254605186 0 23.465915757362 148.39845124956 78.47002229262 75.09093042356 0 0 0
12623 Kotor 17.317845828933 137.27560718057 0 19.946028393758 174.53948140326 42.473307520826 43.411944151121 0 0 0
12624 Mojkovac 24.216825061598 97.383550393054 0 21.119324181626 142.71969963628 99.964801126364 96.210254605186 11.732957878681 1.1732957878681 0


Sign Out